Our Fleet of Premium Cars for Rent from Pune to Dadar
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Pune To Aurangabad
- Car Rental Pune To Nashik
- Car Rental Pune To Hyderabad
- Car Rental Pune To Wakad
- Car Rental Pune To Kalyan
Get around Dadar easily and cheaply with our 1 Day car rental from Pune
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 4967 | Etios Liva Hatchback (4 + 1) | 397 km |
1 Day | ₹ 5364 | Swift Dzire Sedan (4 + 1) | 397 km |
1 Day | ₹ 5364 | Toyota Etios Sedan (4 + 1) | 397 km |
1 Day | ₹ 5364 | Hyundai Xcent Sedan (4 + 1) | 397 km |
1 Day | ₹ 7399 | Mahinda Xylo SUV (7 + 1) | 397 km |
1 Day | ₹ 7399 | Maruti Ertiga SUV (6 + 1) | 397 km |
1 Day | ₹ 7399 | Toyota Innova SUV (7 + 1) | 397 km |
1 Day | ₹ 8590 | Toyota Innova Crysta SUV (6 + 1) | 397 km |
1 Day | ₹ 10428 | Tempo Traveller (AC) MUV (12 + 1) | 397 km |
1 Day | ₹ 10031 | Tempo Traveller (Non-AC) MUV (12 + 1) | 397 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 397 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 397 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 397 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 397 km |
Get where you need to go with a 2 Days car rental from Pune to Dadar
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6854 | Etios Liva Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Hyundai Xcent Sedan (4 + 1) | 514 km |
2 Days | ₹ 11738 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11738 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 13580 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | ₹ 16536 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 15922 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
Pune to Dadar Car Package for 3 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 17607 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 17607 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 20370 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | ₹ 24804 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 23883 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
One-way cabs are the most popular way to travel from Pune to Dadar
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 162 km | ₹ 15.5 | ₹ 2997 |
Swift Dzire Sedan (4 + 1) | 162 km | ₹ 17 | ₹ 3214 |
Toyota Etios Sedan (4 + 1) | 162 km | ₹ 17 | ₹ 3214 |
Hyundai Xcent Sedan (4 + 1) | 162 km | ₹ 17 | ₹ 3214 |
Mahinda Xylo SUV (7 + 1) | 162 km | ₹ 24 | ₹ 4349 |
Maruti Ertiga SUV (6 + 1) | 162 km | ₹ 24 | ₹ 4349 |
Toyota Innova SUV (7 + 1) | 162 km | ₹ 24 | ₹ 4349 |
Toyota Innova Crysta SUV (6 + 1) | 162 km | ₹ 28 | ₹ 5000 |
Tempo Traveller (AC) MUV (12 + 1) | 162 km | ₹ 33.5 | ₹ 6118 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 162 km | ₹ 32 | ₹ 5901 |
Mini Bus (AC) Coach (21 + 1) | 162 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 162 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 162 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 162 km | – | Request Quotation |