Our Fleet of Premium Cars for Rent from Pune to Navi Mumbai
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Pune To Bhimashankar
- Car Rental Pune To Mumbai
- Car Rental Pune To Imagica
- Car Rental Pune To Shirdi
- Car Rental Pune To Ahmedabad
Hire 1 Day Car to Navi Mumbai from Pune
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 4395 | Etios Liva Hatchback (4 + 1) | 345 km |
1 Day | ₹ 4740 | Swift Dzire Sedan (4 + 1) | 345 km |
1 Day | ₹ 4740 | Toyota Etios Sedan (4 + 1) | 345 km |
1 Day | ₹ 4740 | Hyundai Xcent Sedan (4 + 1) | 345 km |
1 Day | ₹ 6515 | Mahinda Xylo SUV (7 + 1) | 345 km |
1 Day | ₹ 6515 | Maruti Ertiga SUV (6 + 1) | 345 km |
1 Day | ₹ 6515 | Toyota Innova SUV (7 + 1) | 345 km |
1 Day | ₹ 7550 | Toyota Innova Crysta SUV (6 + 1) | 345 km |
1 Day | ₹ 9180 | Tempo Traveller (AC) MUV (12 + 1) | 345 km |
1 Day | ₹ 8835 | Tempo Traveller (Non-AC) MUV (12 + 1) | 345 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 345 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 345 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 345 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 345 km |
Hassle-free travel with our 2 Days taxi service from Pune to Navi Mumbai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6854 | Etios Liva Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Hyundai Xcent Sedan (4 + 1) | 514 km |
2 Days | ₹ 11738 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11738 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11738 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 13580 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | ₹ 16536 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 15922 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
Let us take care of your transportation needs with our 3 Days cab service from Pune to Navi Mumbai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 17607 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 17607 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 17607 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 20370 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | ₹ 24804 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 23883 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
Get the best price on one-way car rentals from Pune to Navi Mumbai
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 136 km | ₹ 15.5 | ₹ 2596 |
Swift Dzire Sedan (4 + 1) | 136 km | ₹ 17 | ₹ 2777 |
Toyota Etios Sedan (4 + 1) | 136 km | ₹ 17 | ₹ 2777 |
Hyundai Xcent Sedan (4 + 1) | 136 km | ₹ 17 | ₹ 2777 |
Mahinda Xylo SUV (7 + 1) | 136 km | ₹ 24 | ₹ 3730 |
Maruti Ertiga SUV (6 + 1) | 136 km | ₹ 24 | ₹ 3730 |
Toyota Innova SUV (7 + 1) | 136 km | ₹ 24 | ₹ 3730 |
Toyota Innova Crysta SUV (6 + 1) | 136 km | ₹ 28 | ₹ 4272 |
Tempo Traveller (AC) MUV (12 + 1) | 136 km | ₹ 33.5 | ₹ 5244 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 136 km | ₹ 32 | ₹ 5064 |
Mini Bus (AC) Coach (21 + 1) | 136 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 136 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 136 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 136 km | – | Request Quotation |